What Is The Chemical Makeup Of Quenched Steel
Unalloyed and alloyed quenched and tempered steels – high strength and ductility after hardening for highly stressed components
Fields of application of unalloyed and alloyed quenched and tempered steels
The unalloyed quenched and tempered steels are used for lower loads, whereas the alloyed quenched and tempered steels are suited for high dynamic and static loads. Moreover, the strength and ductility requirements are decisive for the choice of steel grades; the component dimensions must also exist taken into account. In many fields of application, the focus is on the maximum possible full quenching and tempering.
In that location are diverse fields of application of QT steels: typical applications in vehicle construction are camshafts and manual shafts, axles, clutch components and fastening elements. In mechanical and plant engineering, quenched and tempered steels are used, for instance, in shafts, pinions, gear wheels, chain links and saw blades.
thyssenkrupp supplies the following steel grades as per the production information or the reference steel grades in accordance with the respective standards.
Unalloyed quenched and tempered steel according to DIN EN ISO 683-1 (previously DIN EN 10083-2), DIN EN 10132-iii
Steel grade designation | Reference grade | Material no. | THICKNESS 1 from _ to in mm | WIDTH ane from _ to in mm |
---|---|---|---|---|
C22 | C22 | one.1151 | 2.00 – 13.00 | 50 – 1,630 |
C25 | C25 | i.1158 | two.00 – 13.00 | 50 – 1,630 |
C35 | C35 | one.1181 | 2.00 – 13.00 | l – ane,630 |
C40 | C40 | 1.1186 | 2.00 – thirteen.00 | 50 – 1,630 |
C45 | C45 | 1.1191 | two.00 – 13.00 | 50 – ane,630 |
C50 | C50 | one.1206 | 2.00 – 13.00 | l – 1,630 |
C55 | C55 | 1.1203 | 2.00 – 13.00 | 50 – 1,630 |
C60 | C60 | 1.1221 | 2.00 – 13.00 | 50 – 1,630 |
1. Not all thickness and width combinations possible.
Chemical composition of unalloyed quenched and tempered steel
Steel grade | C [%] | Si [%] max. | Mn [%] | P [%] max. | Southward [%] max. | Cr [%] max. | Mo [%] max. | Ni [%] max. | Cr + Mo +Ni [%]max. |
---|---|---|---|---|---|---|---|---|---|
C22 | 0.17 – 0.24 | 0.xl | 0.40 – 0.70 | 0.025 | 0.010 | 0.40 | 0.10 | 0.40 | 0.63 |
C25 | 0.22 – 0.29 | 0.40 | 0.twoscore – 0.lxx | 0.025 | 0.010 | 0.forty | 0.10 | 0.40 | 0.63 |
C35 | 0.32 – 0.39 | 0.forty | 0.50 – 0.80 | 0.025 | 0.010 | 0.40 | 0.10 | 0.40 | 0.63 |
C40 | 0.37 – 0.44 | 0.40 | 0.50 – 0.eighty | 0.025 | 0.010 | 0.xl | 0.x | 0.twoscore | 0.63 |
C45 | 0.42 – 0.50 | 0.40 | 0.l – 0.80 | 0.025 | 0.010 | 0.twoscore | 0.x | 0.xl | 0.63 |
C50 | 0.47 – 0.55 | 0.40 | 0.60 – 0.ninety | 0.025 | 0.010 | 0.xl | 0.10 | 0.40 | 0.63 |
C55 | 0.52 – 0.60 | 0.xl | 0.60 – 0.xc | 0.025 | 0.010 | 0.forty | 0.10 | 0.xl | 0.63 |
C60 | 0.57 – 0.65 | 0.40 | 0.threescore – 0.90 | 0.025 | 0.010 | 0.40 | 0.10 | 0.40 | 0.63 |
Mass fractions in ladle analysis.
Alloyed quenched and tempered steel according to DIN EN ISO 683-ii (previously DIN EN 10083-i and DIN EN 10083-iii), DIN EN 10132-three
Steel grade designation | Reference grade | Material no. | THICKNESS 1 from _ to in mm | WIDTH 1 from _ to in mm |
---|---|---|---|---|
34CrMo4 | 34CrMo4 | 1.7220 | ii.00 – xiii.00 | 100 – 1,630 |
42CrMo4 | 42CrMo4 | ane.7225 | 2.00 – xiii.00 | 100 – 1,630 |
50CrMo4 | 50CrMo4 | i.228 | 2.00 – thirteen.00 | 100 – one,630 |
51CrV4 | 51CrV4 | 1.8159 | 2.00 – xiii.00 | 100 – 1,630 |
58CrV4 | Special mill course | 1.8161 | 2.00 – 13.00 | 100 – i,630 |
ane. Non all thickness and width combinations possible.
Chemical composition of assimilated quenched and tempered steel
Steel grade | C [%] | Si [%] max. | Mn [%] | P [%] max. | S [%] max. | Cr [%] | Mo [%] max. / - | V [%] | B [%] |
---|---|---|---|---|---|---|---|---|---|
34CrMo4 | 0,30 – 0,37 | 0,forty | 0,60 – 0,90 | 0,025 | 0,010 | 0,ninety – 1,20 | 0,15 – ane,30 | – | – |
42CrMo4 | 0,38 – 0,45 | 0,xl | 0,60 – 0,90 | 0,025 | 0,010 | 0,90 – 1,20 | 0,15 – 1,xxx | – | – |
50CrMo4 | 0,46 – 0,54 | 0,40 | 0,fifty – 0,eighty | 0,025 | 0,010 | 0,90 – 1,20 | 0,15 – 1,30 | – | – |
51CrV4 | 0,47 – 0,55 | 0,twoscore | 0,70 – 1,10 | 0,025 | 0,010 | 0,90 – 1,20 | 0,10 | 0,10 – 0,25 | – |
58CrV4 | 0,54 – 0,62 | 0,twoscore | 0,lxx – 1,10 | 0,025 | 0,010 | 0,xc – 1,twenty | – | 0,10 – 0,xx | – |
Mass fractions in ladle analysis.
Source: https://www.thyssenkrupp-steel.com/en/products/hot-strip/c-steel/unalloyed-and-alloyed-quenched-and-tempered-steel/unlegierter-und-legierter-verguetungsstahl.html
Posted by: hoygoll1947.blogspot.com
0 Response to "What Is The Chemical Makeup Of Quenched Steel"
Post a Comment